Build your Brand
Couldn't load pickup availability
Build your Brand blank, ready for branding and everyday wear.
- Polyester 63%, Polyester (Recycled) 37%
- Sizes: 3XL–XXL
- Delivery in Bulgaria in 7–10 working days
The Essentials Windrunner impresses with its lightweight finish featuring recycled fibers. Thanks to the mesh lining and hood, the jacket is the perfect choice for active moments in the fresh air. The ribbed cuffs at the hem and on the set-in sleeves support wearing comfort just as skillfully as the casual regular fit. The windrunner closes with a full-length zipper. Suitable for individual customization using various printing methods. The recycled polyester content in this item's main material is obtained from repurposed raw materials. The material ensures a comfortable wearing comfort.
Materials
Materials
Polyester 63%, Polyester (Recycled) 37%
82 gsm
Shipping & Returns
Shipping & Returns
We deliver to Bulgaria. Standard shipping is free on orders of EUR 100 or more (incl. VAT). Below that, the rate shown at checkout applies. In-stock items arrive in 7–10 business days.
Consumers can return unused items within 14 days of delivery, without giving a reason. You pay the return shipping. Business customers do not have this 14-day right.
Size
Size
Garment measurements, in centimetres.
| Measurement | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Front length from shoulder | 70 | 72 | 74 | 76 | 78 | 79 | 80 | 81 |
| 1/2 chest width | 53.5 | 56.5 | 59.5 | 62.5 | 65.5 | 70 | 74.5 | 79 |
| 1/2 hem width | 43 | 46 | 49 | 52 | 55 | 59.5 | 64 | 68.5 |
| Shoulder to shoulder | 47.6 | 49 | 50.4 | 51.8 | 53.2 | 55.3 | 57.4 | 59.5 |
| Sleeve length from shoulder | 65.6 | 66 | 66.4 | 66.8 | 67.2 | 67.6 | 68 | 68.4 |
| 1/2 cuff width | 10.1 | 10.5 | 10.9 | 11.3 | 11.7 | 12.3 | 12.9 | 13.5 |
| Neck width | 21.4 | 22 | 22.6 | 23.2 | 23.8 | 24.7 | 25.6 | 26.5 |
| collar stand height C.F. | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Hood height | 36.3 | 37 | 37.7 | 38.4 | 39.1 | 39.8 | 40.5 | 41.2 |
| 1/2 hood width | 26.3 | 27 | 27.7 | 28.4 | 29.1 | 29.8 | 30.5 | 31.2 |
Share