Build your Brand
Couldn't load pickup availability
Build your Brand sweatshirt, suitable for print, embroidery and daily wear.
- Cotton 65%, Polyester 35%
- Sizes: 3XL–XXL
- Suitable for print
- Suitable for embroidery
- Suitable for DTF
- Delivery in Bulgaria in 7–10 working days
The Ladies Sweat Parka gives a casual touch to any outfit. The jacket is made from a soft cotton blend and can be adjusted using an internal drawstring. You’ll be sure to pick it on days when you just want to be comfortable. A hood and spacious kangaroo pocket top off the It piece. The crescent-shaped cutout on the back can be customized with a print.
Materials
Materials
Cotton 65%, Polyester 35%
brushed Fleece, Brushed Fleece · 300 gsm
Shipping & Returns
Shipping & Returns
We deliver to Bulgaria. Standard shipping is free on orders of EUR 100 or more (incl. VAT). Below that, the rate shown at checkout applies. In-stock items arrive in 7–10 business days.
Consumers can return unused items within 14 days of delivery, without giving a reason. You pay the return shipping. Business customers do not have this 14-day right.
Size
Size
Garment measurements, in centimetres.
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front length from shoulder | 75 | 77 | 79 | 81 | 83 | 84 | 85 | 86 | 87 |
| 1/2 chest width | 43.5 | 46 | 48.5 | 51 | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
| 1/2 waist width | 38 | 40.5 | 43 | 45.5 | 48 | 52 | 56 | 60 | 64 |
| waist position from HSP | 39.7 | 40.5 | 41.3 | 42.1 | 42.9 | 43.7 | 44.5 | 45.3 | 46.1 |
| 1/2 hip width | 47.5 | 50 | 52.5 | 55 | 57.5 | 61.5 | 65.5 | 69.5 | 73.5 |
| hip position from HSP | 59.4 | 60.5 | 61.6 | 62.7 | 63.8 | 64.9 | 66 | 67.1 | 68.2 |
| 1/2 hem width | 48.5 | 51 | 53.5 | 56 | 58.5 | 62.5 | 66.5 | 70.5 | 74.5 |
| Sleeve length from shoulder | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 |
| 1/2 cuff width | 8.7 | 9 | 9.3 | 9.6 | 9.9 | 10.4 | 10.8 | 11.3 | 11.7 |
| Neck width | 20.4 | 21 | 21.6 | 22.2 | 22.8 | 23.7 | 24.6 | 25.5 | 26.4 |
| Hood height | 35.3 | 36 | 36.7 | 37.4 | 38.1 | 38.8 | 39.5 | 40.2 | 40.9 |
| 1/2 hood width | 24.3 | 25 | 25.7 | 26.4 | 27.1 | 27.8 | 28.5 | 29.2 | 29.9 |
| back tail length | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Share