Build your Brand
Couldn't load pickup availability
Build your Brand sweatshirt, suitable for print, embroidery and daily wear.
- Cotton 50%, Polyester 50%
- Sizes: 3XL–XXL
- Suitable for print
- Suitable for embroidery
- Suitable for DTF
- Delivery in Bulgaria in 7–10 working days
The Basic Hoodie is the ideal go-to item for total relaxation. Its soft cotton-blend fabric makes it super comfortable to wear. The wide rib-knit at the hem on the long sleeves provide even more comfort. You can adjust the hood with a drawstring. A big kangaroo pocket complements the regular fit hoodie. The laid-back basic can be customized, with a variety of prints, for example.
Materials
Materials
Cotton 50%, Polyester 50%
brushed Fleece, Brushed Fleece · 270 gsm
Shipping & Returns
Shipping & Returns
We deliver to Bulgaria. Standard shipping is free on orders of EUR 100 or more (incl. VAT). Below that, the rate shown at checkout applies. In-stock items arrive in 7–10 business days.
Consumers can return unused items within 14 days of delivery, without giving a reason. You pay the return shipping. Business customers do not have this 14-day right.
Size
Size
Garment measurements, in centimetres.
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front length from shoulder | 70 | 71 | 73 | 75 | 77 | 79 | 80 | 81 | 82 | 83 | 84 |
| 1/2 chest width | 50 | 53 | 56 | 59 | 62 | 65 | 69.5 | 74 | 78.5 | 83 | 87.5 |
| 1/2 hem width | 41 | 44 | 47 | 50 | 53 | 56 | 60.5 | 65 | 69.5 | 74 | 78.5 |
| Shoulder to shoulder | 45.2 | 46.6 | 48 | 49.4 | 50.8 | 52.2 | 54.3 | 56.4 | 58.5 | 60.7 | 62.9 |
| Sleeve length from shoulder | 67.2 | 67.6 | 68 | 68.4 | 68.8 | 69.2 | 69.6 | 70 | 70.4 | 70.8 | 71.2 |
| 1/2 cuff width | 8.2 | 8.6 | 9 | 9.4 | 9.8 | 10.2 | 10.8 | 11.4 | 12 | 12.6 | 13.2 |
| Neck width | 22.8 | 23.4 | 24 | 24.6 | 25.2 | 25.8 | 26.7 | 27.6 | 28.5 | 29.4 | 30.3 |
| Hood height | 36.6 | 37.3 | 38 | 38.7 | 39.4 | 40.1 | 40.8 | 41.5 | 42.2 | 42.9 | 43.6 |
| 1/2 hood width | 24.6 | 25.3 | 26 | 26.7 | 27.4 | 28.1 | 28.8 | 29.5 | 30.2 | 30.9 | 31.6 |
Share